LOCAL 176
Licensed Ushers and
Ticket Takers
"Unity is Strength"
Edward Kubik ekub2@optonline.net
12/1/22:
Attached is the official Nassau Coliseum Seniority List that will be used for staffing events effective February 1, 2023.
There will be a Shop Steward election for representatives for Nassau Coliseum on December 8, 2022, at the Westbury Marriott at 7:00 PM, adjacent to the Nassau Coliseum parking lot.
If you are planning on running for either Shop Steward or Assistant Steward, please email me to let me know. (All nominations will remain confidential until the date of the election.) Candidates, as well as those nominating and/or seconding nominations, must be present.
If you intend to participate by voting, nominate, second a nomination, or run for office, you must be a union member and your dues must be current and paid.
My intention is to hold a closed ballot election but, if any candidate who does not declare chooses to run on December 8, the election will be by a show of hands.
A reminder, to remain in good standing with Nassau Coliseum, you must make yourself available for 70% of the events.
Per the Local 176/Nassau Coliseum Collective Bargaining Agreement, the following Seniority List is submitted. Any challenges must be submitted in writing to the Executive Board within thirty (30) days.
NASSAU COLISEUM SENIORITY LIST
11/1/22
1 | VAGELATOS | DENNIS |
2 | FASANO | MICHAEL |
3 | LAGARDE | JEF |
4 | O'CONNOR | MICHAEL |
5 | MARRERO | SHERYL |
6 | SINGER | DAVID |
7 | NEWKIRK | KEISHA |
8 | ADLER | BRUCE |
9 | ESPOSITO | ANGELO |
10 | EPSTEIN | ROBERT |
11 | AMBROSIO | VINCENT |
12 | PAGUAGA | PETER |
13 | KUBIK | EDWARD |
14 | IRVING | KENNETH |
15 | MANIACI | ROBERT |
16 | ORENSTEIN | NORMAN |
17 | SCHOON | RANDY |
18 | WAITES | BONITA |
19 | SCHMERLER | BARRY |
20 | COSTELLO | JERYL |
21 | THOMAS | PAULA |
22 | GRAVEN | PETER |
23 | CAPRIOLA | ROBERT |
24 | MILLIAN | PETER |
25 | KAMMERER | MATTHEW |
26 | SILVER | MARK |
27 | MANN | JUSTIN |
28 | ALLEN | THOMAS |
29 | MARCIANO | FRANK |
30 | DRISCOLL | EDWARD |
31 | IADANZA | DONALD |
32 | BRUCATO | ANTHONY |
33 | LEINZ | KATHLEEN |
34 | SPAFFORD | THOMAS |
35 | SHERIDAN | JAMES |
36 | ROACH | ROBERT |
37 | VAN NOSTRAND | WILLIAM |
38 | KUVEKE | FRED |
39 | XOURIS | WILLIAM |
40 | BENEDITTI | DAVID |
41 | AKERMAN | ALBERT |
42 | WEHNER | BILL |
43 | LAMARCHE | DANIEL |
44 | BELL-WEHNER | ALICIA |
45 | LONGO | PATRICK |
46 | FEELEY | PATRICK |
47 | ROSENTHAL | GARY |
48 |